<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSky.org - Wireless &#187; HighTech</title>
	<atom:link href="http://www.isky.org/category/hightech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isky.org</link>
	<description>Wireless &#38; satellite networks</description>
	<lastBuildDate>Tue, 22 Jun 2010 12:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quotas for expensive high-tech grow</title>
		<link>http://www.isky.org/2010/01/25/quotas-for-expensive-high-tech-grow/</link>
		<comments>http://www.isky.org/2010/01/25/quotas-for-expensive-high-tech-grow/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HighTech]]></category>

		<guid isPermaLink="false">http://www.isky.org/?p=37</guid>
		<description><![CDATA[The number of quotas for high-tech medical care for seriously ill children in the Stavropol region is increasing annually. This year 850 children will receive free treatment with the use of expensive technologies, costing more than 100 thousand rubles. In the previous year there were 650 such quotas.

]]></description>
			<content:encoded><![CDATA[<p>The number of quotas for high-tech medical care for seriously ill children in the Stavropol region is increasing annually. This year 850 children will receive free treatment with the use of expensive technologies, costing more than 100 thousand rubles. In the previous year there were 650 such quotas.<br />
<span id="more-37"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isky.org/2010/01/25/quotas-for-expensive-high-tech-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyplace Control 4.11.4 &#8211; is the new release of the program for technical support of remote users</title>
		<link>http://www.isky.org/2009/12/02/anyplace-control-4114-is-the-new-release-of-the-program-for-technical-support-of-remote-users/</link>
		<comments>http://www.isky.org/2009/12/02/anyplace-control-4114-is-the-new-release-of-the-program-for-technical-support-of-remote-users/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HighTech]]></category>

		<guid isPermaLink="false">http://www.isky.org/?p=29</guid>
		<description><![CDATA[Company &#8220;CEBIT&#8221; presents a new version of Anyplace Control 4.11.4. Updated version of Anyplace Control now allows you to simplify the process of providing technical assistance to users who work remotely.
Output of the current version of Anyplace Control is aimed primarily at consumers concerned with remote technical support, as well as employees of IT department. [...]]]></description>
			<content:encoded><![CDATA[<p>Company &#8220;CEBIT&#8221; presents a new version of Anyplace Control 4.11.4. Updated version of Anyplace Control now allows you to simplify the process of providing technical assistance to users who work remotely.</p>
<p>Output of the current version of Anyplace Control is aimed primarily at consumers concerned with remote technical support, as well as employees of IT department. The use of Anyplace Control saves much time necessary for the system administrator to resolve computer problems.<br />
<span id="more-29"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isky.org/2009/12/02/anyplace-control-4114-is-the-new-release-of-the-program-for-technical-support-of-remote-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce 310 chipset with support for Full HD video</title>
		<link>http://www.isky.org/2009/11/30/nvidia-geforce-310-chipset-with-support-for-full-hd-video/</link>
		<comments>http://www.isky.org/2009/11/30/nvidia-geforce-310-chipset-with-support-for-full-hd-video/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HighTech]]></category>

		<guid isPermaLink="false">http://www.isky.org/?p=27</guid>
		<description><![CDATA[NVIDIA presented the first graphics chipset in the GeForce 300 series. GeForce 310 is designed to replace the previous model 210 and, as it is designed to improve PC performance with integrated graphics solutions that have traditionally distinguished by extremely slow compared to dedicated graphics. The new GPU has 64-bit memory bus and a total [...]]]></description>
			<content:encoded><![CDATA[<p>NVIDIA presented the first graphics chipset in the GeForce 300 series. GeForce 310 is designed to replace the previous model 210 and, as it is designed to improve PC performance with integrated graphics solutions that have traditionally distinguished by extremely slow compared to dedicated graphics. The new GPU has 64-bit memory bus and a total of 16 processing cores clocked at 589 MHz. Nevertheless, with such modest data GeForce 310 can accelerate the playback of 1080p video and enforce complex computing tasks &#8211; thanks to the support of NVIDIA CUDA, PhysX, as well as more universal standards &#8211; DirectCompute and OpenCL.<br />
<span id="more-27"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isky.org/2009/11/30/nvidia-geforce-310-chipset-with-support-for-full-hd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
