<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSky.org - Wireless &#187; Interesting</title>
	<atom:link href="http://www.isky.org/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isky.org</link>
	<description>Wireless &#38; satellite networks</description>
	<lastBuildDate>Tue, 22 Jun 2010 12:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>﻿New technology like MRI appears with the development&#8230;</title>
		<link>http://www.isky.org/2009/06/03/%ef%bb%bfnew-technology-like-mri-appears-with-the-development-of-medicine/</link>
		<comments>http://www.isky.org/2009/06/03/%ef%bb%bfnew-technology-like-mri-appears-with-the-development-of-medicine/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.isky.org/?p=18</guid>
		<description><![CDATA[Nowadays  it is one of the most exact way to diagnose any health defect
Key Facts:
Magnetic Resonance Imaging (MRI), or nuclear magnetic resonance imaging (NMRI), is primarily a medical imaging technique most commonly used in radiology to visualize the internal structure and function of the body. MRI provides much greater contrast between the different soft tissues [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays  it is one of the most exact way to diagnose any health defect</p>
<p>Key Facts:<br />
Magnetic Resonance Imaging (MRI), or nuclear magnetic resonance imaging (NMRI), is primarily a medical imaging technique most commonly used in radiology to visualize the internal structure and function of the body. MRI provides much greater contrast between the different soft tissues of the body than computed tomography (CT) does, making it especially useful in neurological (brain), musculoskeletal, cardiovascular, and oncological (cancer) imaging.<br />
<span id="more-18"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isky.org/2009/06/03/%ef%bb%bfnew-technology-like-mri-appears-with-the-development-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to distribute &#8211; satellite Internet SkyDSL, SpaceGate.</title>
		<link>http://www.isky.org/2009/05/05/how-to-distribute-a-wireless-network-and-satellite-internet-skydsl-spacegate/</link>
		<comments>http://www.isky.org/2009/05/05/how-to-distribute-a-wireless-network-and-satellite-internet-skydsl-spacegate/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.isky.org/?p=8</guid>
		<description><![CDATA[Let&#8217;s do not go in to deep forest of why we choose the satellite Internet. Just lets take this as  fact that you have it. And if you have already installed a satellite internet and you were trying to &#8220;Share&#8221; it on local network (there is no difference between wireless or wired), you probably [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s do not go in to deep forest of why we choose the satellite Internet. Just lets take this as  fact that you have it. And if you have already installed a satellite internet and you were trying to &#8220;Share&#8221; it on local network (there is no difference between wireless or wired), you probably encountered some difficulties. Indeed, the sharing of satellite (expecially asynchronous) internet has some difference with the dedicated line or ADSL access. The point is that one-side satellite Internet creates from 2 different online channels: the satellite itself (incoming) and outcoming (satellite internet commonly uses a dedicated channel, ADSL or GPRS-internet or something else).<br />
<span id="more-8"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isky.org/2009/05/05/how-to-distribute-a-wireless-network-and-satellite-internet-skydsl-spacegate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
